<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Doug Neeper&#039;s Blog</title>
	<atom:link href="http://dougneeper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougneeper.com</link>
	<description>I help business make better decisions</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dougneeper.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Doug Neeper&#039;s Blog</title>
		<link>http://dougneeper.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dougneeper.com/osd.xml" title="Doug Neeper&#039;s Blog" />
	<atom:link rel='hub' href='http://dougneeper.com/?pushpress=hub'/>
		<item>
		<title>How do download your Linkedin Contacts in a CSV file</title>
		<link>http://dougneeper.com/2012/01/20/how-do-download-your-linkedin-contacts-in-a-csv-file/</link>
		<comments>http://dougneeper.com/2012/01/20/how-do-download-your-linkedin-contacts-in-a-csv-file/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:33:07 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/01/20/how-do-download-your-linkedin-contacts-in-a-csv-file/</guid>
		<description><![CDATA[You gotta ask why you would want to download your contacts from Linkedin: a. Keep track of your contacts in Linkedin, just in case something happens in cyberspace b. More easily see who you know a &#8220;XYZ&#8221; company c. Conduct more personalized &#8216;marketing campaigns&#8217;, ie job search Instructions that should enable you to fairly easily [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1448&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/01/20/how-do-download-your-linkedin-contacts-in-a-csv-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>The future is known</title>
		<link>http://dougneeper.com/2012/01/13/the-future-is-known/</link>
		<comments>http://dougneeper.com/2012/01/13/the-future-is-known/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:42:04 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/01/13/the-future-is-known/</guid>
		<description><![CDATA[01/13/2012 – The future is known I left Solar Millennium LLC December 9, 2011. The company is essentially bankrupt and is downsizing in order to preserve a small amount of cash reserve while it sells its development properties to another company. I’ve just finished a short-term consulting engagement with Service West. Helped the VP of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1445&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/01/13/the-future-is-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Panel Prices have dropped? WOW! More about SolarHybrid / First Solar</title>
		<link>http://dougneeper.com/2011/11/16/solar-panel-prices-have-dropped-wow-more-about-solarhyrid-first-solar/</link>
		<comments>http://dougneeper.com/2011/11/16/solar-panel-prices-have-dropped-wow-more-about-solarhyrid-first-solar/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:24:45 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2011/11/16/solar-panel-prices-have-dropped-wow-more-about-solarhyrid-first-solar/</guid>
		<description><![CDATA[UPDATE 1-First Solar could supply two major U.S. projects First Solar to supply Solar Millennium US projects 1:19pm EST Wed Nov 16, 2011 3:12pm EST Nov 16 (Reuters) &#8211; German solar project developer solarhybrid AG said on Wednesday it plans to use First Solar Inc panels in two major U.S. power plants as part of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1442&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2011/11/16/solar-panel-prices-have-dropped-wow-more-about-solarhyrid-first-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>Solarhybrid and FIrst Solar in Potential JV</title>
		<link>http://dougneeper.com/2011/11/16/solarhybrid-and-first-solar-in-potential-jv/</link>
		<comments>http://dougneeper.com/2011/11/16/solarhybrid-and-first-solar-in-potential-jv/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:12:51 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2011/11/16/solarhybrid-and-first-solar-in-potential-jv/</guid>
		<description><![CDATA[DFN: Great properties, though mostly permitted for CSP, they&#8217;ll have to be repermitted for PV, and since PV is less invasive than CSP they in all likelihood will be re-permitted. Solarhybrid, First Solar May Buy Solar Millenium U.S. Projects By Christopher Martin &#8211; Nov 16, 2011 7:33 AM PT . Germany’s Solarhybrid AG (SHL) has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1441&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2011/11/16/solarhybrid-and-first-solar-in-potential-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>Lynn Samuels Presentation Notes (SING)</title>
		<link>http://dougneeper.com/2011/11/08/lynn-samuels-presentation-notes-sing/</link>
		<comments>http://dougneeper.com/2011/11/08/lynn-samuels-presentation-notes-sing/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:15:51 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2011/11/08/lynn-samuels-presentation-notes-sing/</guid>
		<description><![CDATA[Lynn Samuels &#8211; 11/07/2011 I went to the St. Isidores Networking Group (SING) last night. SING meets in Danville, Monday nights at 7PM. Smaller more intimate group, very impactful. Lynn Samuels was the facilitator for the meeting and spoke about &#8220;The Keys to success, flame out factors&#8221;. Her talk was in part based on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1438&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2011/11/08/lynn-samuels-presentation-notes-sing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>Dick Bolles 11/05/2011 Presentation Notes</title>
		<link>http://dougneeper.com/2011/11/07/dick-bolles-11052011/</link>
		<comments>http://dougneeper.com/2011/11/07/dick-bolles-11052011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:49:45 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2011/11/07/dick-bolles-11052011/</guid>
		<description><![CDATA[Dick Bolles 11/05/2011 If you missed Mr. Bolles presentation this past Saturday, I&#8217;m sorry; it was one of the best, if not the best presentation we&#8217;ve had at Job Connections in almost ten years. His biggest ahha for me was that even in the worst of times, jobs are reported so as to minimize  there is in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1433&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2011/11/07/dick-bolles-11052011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Market Drawfs Beer Market?</title>
		<link>http://dougneeper.com/2011/11/04/solar-market-drawfs-beer-market/</link>
		<comments>http://dougneeper.com/2011/11/04/solar-market-drawfs-beer-market/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:43:39 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2011/11/04/solar-market-drawfs-beer-market/</guid>
		<description><![CDATA[DFN: Secretary Chu is essentially defending the US&#8217; efforts to stimulate the clean energy market, which I think, despite the bad loan experiences of Solyndra and soon to be others, is the right thing to do to establish a market. The trick will be determining at what point do the incentives stop. Energy secretary: Solar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1432&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2011/11/04/solar-market-drawfs-beer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>GE invests in Spanish CSP plant</title>
		<link>http://dougneeper.com/2011/10/28/ge-invests-in-spanish-csp-plant/</link>
		<comments>http://dougneeper.com/2011/10/28/ge-invests-in-spanish-csp-plant/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:19:14 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2011/10/28/ge-invests-in-spanish-csp-plant/</guid>
		<description><![CDATA[DFN: GE is investing in a 50MW solar power plant using CSP technology and salt storage in Spain. This is an existing power plant reduces pollutants by almost 150K tons. 111M EUR but article doesn&#8217;t say how much GE is buying, so I can&#8217;t impute a value for the entire 50MW plant. GE Unit Invests [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1430&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2011/10/28/ge-invests-in-spanish-csp-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>Networking is Life (or, will add life to your job search)</title>
		<link>http://dougneeper.com/2011/10/27/networking-is-life-or-will-add-life-to-your-job-search/</link>
		<comments>http://dougneeper.com/2011/10/27/networking-is-life-or-will-add-life-to-your-job-search/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:42:26 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2011/10/27/networking-is-life-or-will-add-life-to-your-job-search/</guid>
		<description><![CDATA[DFN: There&#8217;s a GREAT website regarding &#8216;job search&#8217;, Glassdoor.com/blog; this article is from that site; The last three jobs (as an employee) that I&#8217;ve gotten have been through networking, they&#8217;ve come from connections that I&#8217;ve made over the last eight years as a member of the Job Connections group in Danville, California. Key points in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1429&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2011/10/27/networking-is-life-or-will-add-life-to-your-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>Manager of Market Planning &amp; Analysis</title>
		<link>http://dougneeper.com/2011/10/24/manager-of-market-planning-analysis/</link>
		<comments>http://dougneeper.com/2011/10/24/manager-of-market-planning-analysis/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:44:59 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2011/10/24/manager-of-market-planning-analysis/</guid>
		<description><![CDATA[Manager of Market Planning and Analysis POSITION SUMMARY: Under the direct supervision of the VP Sales and Marketing, theManager, Market Planning &#38; Analysis will perform the following activities;routine competitive research and analysis, new markets analysis, evaluation ofREC/SREC markets, as well as assist in developing Company policy with regard toREC/SRECs, evaluating and monitoring public policy and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&amp;blog=7244038&amp;post=1427&amp;subd=dougneeper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2011/10/24/manager-of-market-planning-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
	</channel>
</rss>
