<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Doug Neeper&#039;s Blog</title>
	<atom:link href="http://dougneeper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougneeper.com</link>
	<description>I help business make better decisions</description>
	<lastBuildDate>Sat, 05 May 2012 20:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dougneeper.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Doug Neeper&#039;s Blog</title>
		<link>http://dougneeper.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dougneeper.com/osd.xml" title="Doug Neeper&#039;s Blog" />
	<atom:link rel='hub' href='http://dougneeper.com/?pushpress=hub'/>
		<item>
		<title>&#8220;Brightsource pulls IPO, Enphase didn&#8217;t &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/05/05/brightsource-pulls-ipo-enphase-didnt-in/</link>
		<comments>http://dougneeper.com/2012/05/05/brightsource-pulls-ipo-enphase-didnt-in/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:57:01 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/05/05/brightsource-pulls-ipo-enphase-didnt-in/</guid>
		<description><![CDATA[DFN: A good sign regarding Brightsource; compares Brightsource&#8217;s approach to market versus Enphase. Brightsource pulled its IPO, Enphase went ahead at a dramatically lower price, raising less funds. The story behind BrightSource’s ditched IPO By Katie FehrenbacherMay. 2, 2012, 12:00am PT3 Comments When solar thermal company BrightSource Energy withdrew its IPO plans last month there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1497&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/05/05/brightsource-pulls-ipo-enphase-didnt-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Brightsource cancels IPO &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/04/12/brightsource-cancels-ipo-in/</link>
		<comments>http://dougneeper.com/2012/04/12/brightsource-cancels-ipo-in/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:16:19 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/04/12/brightsource-cancels-ipo-in/</guid>
		<description><![CDATA[DFN: Very interesting, another solar company (Enphase) elected to go ahead with its IPO, a couple of weeks ago, with its offering price cut in half (approximately), but floating the same number of shares. The funds its raised were thus cut in half. Brightsource, perhaps faced with a similar quandry, choose not to sell the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1490&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/04/12/brightsource-cancels-ipo-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Overview of US Solar Installers / Integrator / EPCs &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/04/05/over-of-us-solar-installers-integrator-epcs-in/</link>
		<comments>http://dougneeper.com/2012/04/05/over-of-us-solar-installers-integrator-epcs-in/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:36:07 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/04/05/over-of-us-solar-installers-integrator-epcs-in/</guid>
		<description><![CDATA[DFN: Over a year old but an interesting overview of the US Solar Installers / System Integrator / EPC Companies. Also the optimsim expressed in the article below is currently surpressed by current market conditions, but, it / Solar&#8217;s return is inevitable. List of USA Solar Installers/System Integrators/EPC Companies – Massive Growth Ahead 8 Mar, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1486&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/04/05/over-of-us-solar-installers-integrator-epcs-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Solar Trust of America Files for Bankruptcy &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/04/02/solar-trust-of-america-files-for-bankruptcy-in/</link>
		<comments>http://dougneeper.com/2012/04/02/solar-trust-of-america-files-for-bankruptcy-in/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:30:16 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/04/02/solar-trust-of-america-files-for-bankruptcy-in/</guid>
		<description><![CDATA[DFN: Good projects, will undoubtedly allow some company to &#8216;bootstrap&#8217; its development efforts. The Blythe development was Six Years +/- to get it to the point where it was ready to start development. I doubt that whoever acquires the property will be able to start development from the getgo, but it won&#8217;t be another Six [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1485&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/04/02/solar-trust-of-america-files-for-bankruptcy-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Dodgers are sold for $2B (Billion) &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/03/28/dodgers-are-sold-for-2b-billion-in/</link>
		<comments>http://dougneeper.com/2012/03/28/dodgers-are-sold-for-2b-billion-in/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:43:49 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/03/28/dodgers-are-sold-for-2b-billion-in/</guid>
		<description><![CDATA[I was driving home from an interview and heard the Dodgers had been purchased by Magic Johnston and Peter Gruber. Peter Gruber within the last two years purchased an interest in the Golden State Warriors. The purchase price was $2 Billion Dollars; sure seemed like a lot of money. Almost five times what Frank McCourt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1484&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/03/28/dodgers-are-sold-for-2b-billion-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Solar Millennium LLC (US) CEO is released &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/03/27/solar-millennium-llc-us-ceo-is-released-in/</link>
		<comments>http://dougneeper.com/2012/03/27/solar-millennium-llc-us-ceo-is-released-in/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:48:23 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/03/27/solar-millennium-llc-us-ceo-is-released-in/</guid>
		<description><![CDATA[DFN: Solar Millennium AG Insolvency (bankruptcy) administrator (judge) announced a management change at Solar Millennium LLC. Solar Millennium AG : Solar Millennium: insolvency administrator installs new management for US companies 03/26/2012 &#124; 12:14pm 2012-03-26 Erlangen, 26 March 2012 &#8211; Solar Millennium&#8217;s insolvency administrator, Volker Boehm, has initiated a change in the management team of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1483&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/03/27/solar-millennium-llc-us-ceo-is-released-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Intersolar (San Francisco 7/10-7/12) Free Registration &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/03/26/intersolar-san-francisco-710-712-free-registration-in/</link>
		<comments>http://dougneeper.com/2012/03/26/intersolar-san-francisco-710-712-free-registration-in/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:22:32 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/03/26/intersolar-san-francisco-710-712-free-registration-in/</guid>
		<description><![CDATA[You can register for this three day exhibition free if you go to the following url: https://www.xpressreg.net/register/isna072/landing.asp?o=&#38;sc=&#38;emailid=VIPCode= Brief description of Intersolar: Intersolar North America is a continuation of the world&#8217;s largest series of exhibitions by Intersolar. As with our shows in Munich, Mumbai and Shanghai, we continuously work to improve Intersolar North America and increase [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1482&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/03/26/intersolar-san-francisco-710-712-free-registration-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Clean Tech 2012 Kickoff #in&#8221;</title>
		<link>http://dougneeper.com/2012/03/23/clean-tech-2012-kickoff-in/</link>
		<comments>http://dougneeper.com/2012/03/23/clean-tech-2012-kickoff-in/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:18:28 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/03/23/clean-tech-2012-kickoff-in/</guid>
		<description><![CDATA[Currently at Cleantech, talked to Chinese PV producer about recent tariffs, won&#8217;t have an impact on company. Would have to be 40% versus current 5% in order to have impact. Impact? Chinese would move production to the US, much like Japanese auto manufacturers. Other item of note, was a manufacturer of salt storage facilities for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1481&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/03/23/clean-tech-2012-kickoff-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Solar Millennium AG Fire Sale Continues &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/03/22/solar-millennium-ag-fire-sale-continues-in/</link>
		<comments>http://dougneeper.com/2012/03/22/solar-millennium-ag-fire-sale-continues-in/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:23:27 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/03/22/solar-millennium-ag-fire-sale-continues-in/</guid>
		<description><![CDATA[DFN: Parts of Solar Millennium AG are being sold off by insolvency admin. Biggest assets still remains, Blythe, Palen and Amargosa. The Blythe development was fully permitted and ready to start construction. Someone will come in and purchase these properties to jump start their development activities. To be fair, Blythe is fully permitted using CSP [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1480&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/03/22/solar-millennium-ag-fire-sale-continues-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Solar Hybrid AG to file for insolvency &#8211; #in&#8221;</title>
		<link>http://dougneeper.com/2012/03/22/solar-hybrid-ag-to-file-for-insolvency-in/</link>
		<comments>http://dougneeper.com/2012/03/22/solar-hybrid-ag-to-file-for-insolvency-in/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:13:17 +0000</pubDate>
		<dc:creator>Doug Neeper</dc:creator>
				<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://dougneeper.com/2012/03/22/solar-hybrid-ag-to-file-for-insolvency-in/</guid>
		<description><![CDATA[DFN: Solar Millennium AG went into insolvency (German equivalent of bankruptcy). Solar Hybrid AG was trying to buy Solar Millennium LLC, Solar Hybrid went into insolvency. Lesson learned? Very challenging for thinly capitalized companies (sub 100M network worth) to pull off multi-billion dollar deals. Reuters: UPDATE 1-Solarhybrid says to file for insolvency Tue Mar 20, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dougneeper.com&#038;blog=7244038&#038;post=1479&#038;subd=dougneeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dougneeper.com/2012/03/22/solar-hybrid-ag-to-file-for-insolvency-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/567e31ce0d6fd66fc08910c6a36debcd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug Neeper</media:title>
		</media:content>
	</item>
	</channel>
</rss>
