<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Doug Neeper&#039;s Blog</title>
	<atom:link href="http://dougneeper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougneeper.com</link>
	<description>I help business make better decisions</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How do download your Linkedin Contacts in a CSV file by Andy Schneit</title>
		<link>http://dougneeper.com/2012/01/20/how-do-download-your-linkedin-contacts-in-a-csv-file/#comment-1083</link>
		<dc:creator><![CDATA[Andy Schneit]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 06:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/2012/01/20/how-do-download-your-linkedin-contacts-in-a-csv-file/#comment-1083</guid>
		<description><![CDATA[Doug,

You sound sceptical. 

Finance people and spreadsheets; like three year olds and hammers.

I downloaded my Linkedin contacts last night. Why? To better manage my networking. 

I added several columns of data to answer the following questions.

Where do I know this person from? What industry are they working in?  Do I know this person well enough to give/request a trusted introduction? 

Filtering on different fields, I discovered several patterns in the data, patterns that I&#039;m using to prioritize my networking efforts. 

Wouldn&#039;t I need a premium Linkedin account to do the same thing (for a fee)?

Andy]]></description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>You sound sceptical. </p>
<p>Finance people and spreadsheets; like three year olds and hammers.</p>
<p>I downloaded my Linkedin contacts last night. Why? To better manage my networking. </p>
<p>I added several columns of data to answer the following questions.</p>
<p>Where do I know this person from? What industry are they working in?  Do I know this person well enough to give/request a trusted introduction? </p>
<p>Filtering on different fields, I discovered several patterns in the data, patterns that I&#8217;m using to prioritize my networking efforts. </p>
<p>Wouldn&#8217;t I need a premium Linkedin account to do the same thing (for a fee)?</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Antenna System (DAS) by Scott S</title>
		<link>http://dougneeper.com/2010/03/04/telecommunications-distributed-antenna-system-das/#comment-986</link>
		<dc:creator><![CDATA[Scott S]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/2010/03/04/telecommunications-distributed-antenna-system-das/#comment-986</guid>
		<description><![CDATA[Agreed. The quality of the installation begins with the design of the system and there is no doubt about it. This is your &quot;road map&quot; to completing the rest of the installation. Yes there are changes along the way when different issues arise, but most times these are very minor changes and shouldn&#039;t have much,if any, effect on the final outcome of the system.

Willis, in terms of the the DAS installations being left in the hands of the carriers, I&#039;m not totally sold on that idea. You hit the nail on the head with the fact that DAS deployments are growing at rapid past and this causes strain on the quality of installations, but I don&#039;t think that being left in the hands of the carrier would change this. It&#039;s up to the private providers and/or carriers, whoever is building the system, to ensure that the contractors they are using have the experience and expertise in all aspects of the project. This just like building anything else. If you skimp on the project and try to cut corners then you&#039;re going to deliver a bad product, which I&#039;ve personally witnessed as a carrier had to revisit the design phase after deploying a campus wide build out and had issues in the final commissioning phase.]]></description>
		<content:encoded><![CDATA[<p>Agreed. The quality of the installation begins with the design of the system and there is no doubt about it. This is your &#8220;road map&#8221; to completing the rest of the installation. Yes there are changes along the way when different issues arise, but most times these are very minor changes and shouldn&#8217;t have much,if any, effect on the final outcome of the system.</p>
<p>Willis, in terms of the the DAS installations being left in the hands of the carriers, I&#8217;m not totally sold on that idea. You hit the nail on the head with the fact that DAS deployments are growing at rapid past and this causes strain on the quality of installations, but I don&#8217;t think that being left in the hands of the carrier would change this. It&#8217;s up to the private providers and/or carriers, whoever is building the system, to ensure that the contractors they are using have the experience and expertise in all aspects of the project. This just like building anything else. If you skimp on the project and try to cut corners then you&#8217;re going to deliver a bad product, which I&#8217;ve personally witnessed as a carrier had to revisit the design phase after deploying a campus wide build out and had issues in the final commissioning phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power Costs Coming Down? You betcha! by solar power prices &#124; Wind And Solar</title>
		<link>http://dougneeper.com/2011/05/10/solar-power-costs-coming-down-you-betcha/#comment-938</link>
		<dc:creator><![CDATA[solar power prices &#124; Wind And Solar]]></dc:creator>
		<pubDate>Sat, 18 Jun 2011 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/2011/05/10/solar-power-costs-coming-down-you-betcha/#comment-938</guid>
		<description><![CDATA[[...] years, thanks to a combination of business and technology factors. Says Rajiv Arya, CEO, Moser Baer Solar: &#8216;We see a clear path to under 10 per unit via technology improvements and a massive scale-up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] years, thanks to a combination of business and technology factors. Says Rajiv Arya, CEO, Moser Baer Solar: &#8216;We see a clear path to under 10 per unit via technology improvements and a massive scale-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Director, Government Affairs – US California/Nevada (Oakland) by Doug Neeper</title>
		<link>http://dougneeper.com/2011/05/05/director-government-affairs-%e2%80%93-us-californianevada-oakland/#comment-929</link>
		<dc:creator><![CDATA[Doug Neeper]]></dc:creator>
		<pubDate>Tue, 17 May 2011 17:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/2011/05/05/director-government-affairs-%e2%80%93-us-californianevada-oakland/#comment-929</guid>
		<description><![CDATA[SolarJobs@solarmillennium.com; weekends are a bit tight, but Saturday morning around 8AM, Sunday afternoons after 1PM would be OK, let me know.

Doug Neeper]]></description>
		<content:encoded><![CDATA[<p><a href="mailto:SolarJobs@solarmillennium.com">SolarJobs@solarmillennium.com</a>; weekends are a bit tight, but Saturday morning around 8AM, Sunday afternoons after 1PM would be OK, let me know.</p>
<p>Doug Neeper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Antenna System (DAS) by Dave</title>
		<link>http://dougneeper.com/2010/03/04/telecommunications-distributed-antenna-system-das/#comment-834</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/2010/03/04/telecommunications-distributed-antenna-system-das/#comment-834</guid>
		<description><![CDATA[I think it depends too on the design.  A trusted company should be used for &lt;a href=&quot;http://www.lbagroup.com/associates/in-building-wireless-distributed-antenna-system.php&quot; rel=&quot;nofollow&quot;&gt;Distributed Antenna System design&lt;/a&gt; to ensure the coverage of the area.]]></description>
		<content:encoded><![CDATA[<p>I think it depends too on the design.  A trusted company should be used for <a href="http://www.lbagroup.com/associates/in-building-wireless-distributed-antenna-system.php" rel="nofollow">Distributed Antenna System design</a> to ensure the coverage of the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Antenna System (DAS) by Mills</title>
		<link>http://dougneeper.com/2010/03/04/telecommunications-distributed-antenna-system-das/#comment-829</link>
		<dc:creator><![CDATA[Mills]]></dc:creator>
		<pubDate>Sun, 12 Dec 2010 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/2010/03/04/telecommunications-distributed-antenna-system-das/#comment-829</guid>
		<description><![CDATA[I have been in the wireless field for the past 20yrs, the past 5yrs building DAS. My personal feelings about the DAS installations is that it would be better left in the hands of the carrier to build rather than a private provider to multible carriers.
 The quality of the installation is severly hamperd by the demand for quantity.  This high demand for quantity puts a strain on future installations due to the bad name that follows the provider from one market to the next. I beleive the providers owe it not only to their clients but the public as well to provide the best installation availible. Currently this is not happening with any of the big 3 providers.]]></description>
		<content:encoded><![CDATA[<p>I have been in the wireless field for the past 20yrs, the past 5yrs building DAS. My personal feelings about the DAS installations is that it would be better left in the hands of the carrier to build rather than a private provider to multible carriers.<br />
 The quality of the installation is severly hamperd by the demand for quantity.  This high demand for quantity puts a strain on future installations due to the bad name that follows the provider from one market to the next. I beleive the providers owe it not only to their clients but the public as well to provide the best installation availible. Currently this is not happening with any of the big 3 providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview and status of California solar projects by Doug Neeper</title>
		<link>http://dougneeper.com/2010/08/31/business-overview-and-status-of-california-solar-projects/#comment-735</link>
		<dc:creator><![CDATA[Doug Neeper]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/2010/08/31/business-overview-and-status-of-california-solar-projects/#comment-735</guid>
		<description><![CDATA[Gary, sorry being wrapped up in budgets, forecasting, etc., focused on our Blythe Project. To my knowledge, the ARRA 2009 doesn&#039;t allocated $ to a specific project, but rather to projects as a group, I know that 10+- of the large scale solar projects are &#039;short listed&#039; and I believe one of the Tessera Solar projects recently received BLM final approval, not sure its &#039;your&#039;s&#039; or not.]]></description>
		<content:encoded><![CDATA[<p>Gary, sorry being wrapped up in budgets, forecasting, etc., focused on our Blythe Project. To my knowledge, the ARRA 2009 doesn&#8217;t allocated $ to a specific project, but rather to projects as a group, I know that 10+- of the large scale solar projects are &#8216;short listed&#8217; and I believe one of the Tessera Solar projects recently received BLM final approval, not sure its &#8216;your&#8217;s&#8217; or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion of 4G Networks by Peter</title>
		<link>http://dougneeper.com/2010/02/02/telecommunications-discussion-of-4g-networks/#comment-654</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sat, 07 Aug 2010 21:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/2010/02/02/telecommunications-discussion-of-4g-networks/#comment-654</guid>
		<description><![CDATA[Your blog was very informative.  I&#039;ve been doing research on the wireless market and I believe the deployment of 4G technology and it&#039;s application allows for a new business model to emerge.  How inventive and experimental are the major player in the industries in developing a new business model? 
     From my research, it seem one of the major problem with the deployment has to do with outdated FCC guidelines.  Also, it seems that the deployment of WiMax vs LTE is a political issue between Tier 1 and Tier 2 supplier.  I do agree with you that WIMax and Lte will co-exist.  
     I see 4G as an opportunity to create a new business model that will benefit business, both in educating  potential customers with their product and decreasing their cost as well as giving potential customer the opportunity to get the service that best meet their needs. 
    Technology has help companies become more efficient  from a micro-economic point of view.  It seems there is a lag in the development of new business model in relation to technology on a macro-economic (industry) level.   Market forces are converging in multiple industries and the deployment of 4G technology will  only further accelerate that convergence but without a new business model, there will always be problems and inefficiency at macro-economic level.  
      If a new business model is invented that will be disruptive to  the old business model but will create a more sustainable growth in the long term and close that lag between technology and business model at a macro-economical level, would telecommunication industry support it even though it may require growing pains?  
      I would sincerely like your opinion.  Thank you.  Peter]]></description>
		<content:encoded><![CDATA[<p>Your blog was very informative.  I&#8217;ve been doing research on the wireless market and I believe the deployment of 4G technology and it&#8217;s application allows for a new business model to emerge.  How inventive and experimental are the major player in the industries in developing a new business model?<br />
     From my research, it seem one of the major problem with the deployment has to do with outdated FCC guidelines.  Also, it seems that the deployment of WiMax vs LTE is a political issue between Tier 1 and Tier 2 supplier.  I do agree with you that WIMax and Lte will co-exist.<br />
     I see 4G as an opportunity to create a new business model that will benefit business, both in educating  potential customers with their product and decreasing their cost as well as giving potential customer the opportunity to get the service that best meet their needs.<br />
    Technology has help companies become more efficient  from a micro-economic point of view.  It seems there is a lag in the development of new business model in relation to technology on a macro-economic (industry) level.   Market forces are converging in multiple industries and the deployment of 4G technology will  only further accelerate that convergence but without a new business model, there will always be problems and inefficiency at macro-economic level.<br />
      If a new business model is invented that will be disruptive to  the old business model but will create a more sustainable growth in the long term and close that lag between technology and business model at a macro-economical level, would telecommunication industry support it even though it may require growing pains?<br />
      I would sincerely like your opinion.  Thank you.  Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plan B, if things don&#8217;t work by Stella Simonds</title>
		<link>http://dougneeper.com/2009/10/18/plan-b-if-things-dont-work/#comment-640</link>
		<dc:creator><![CDATA[Stella Simonds]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.wordpress.com/2009/10/18/plan-b-if-things-dont-work/#comment-640</guid>
		<description><![CDATA[Assessing the cash flow is one more essential element in the organization strategy format, so as to sustain a regular cash flow to meet the important capital needs. Probability of monetary crisis and also the methods of crisis management should be pointed out in the structure. The company technique should consist of the advertising plans and strategy leading to the expansion from the company.]]></description>
		<content:encoded><![CDATA[<p>Assessing the cash flow is one more essential element in the organization strategy format, so as to sustain a regular cash flow to meet the important capital needs. Probability of monetary crisis and also the methods of crisis management should be pointed out in the structure. The company technique should consist of the advertising plans and strategy leading to the expansion from the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume by Doug Neeper</title>
		<link>http://dougneeper.com/resume/#comment-625</link>
		<dc:creator><![CDATA[Doug Neeper]]></dc:creator>
		<pubDate>Thu, 27 May 2010 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://dougneeper.com/?page_id=726#comment-625</guid>
		<description><![CDATA[Bill, you&#039;ll have to email me at dfneeper@yahoo.com, if you haven&#039;t, and attach your resume.

Doug]]></description>
		<content:encoded><![CDATA[<p>Bill, you&#8217;ll have to email me at <a href="mailto:dfneeper@yahoo.com">dfneeper@yahoo.com</a>, if you haven&#8217;t, and attach your resume.</p>
<p>Doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>

